Participating Studios
One Movement Dance Centre (A)
Cambridge
Imagine Studios (B)
Peterborough, ON
A Frost Dance Experience (C)
Peterborough, ON
Farrah Dance Works (D)
Kemptville, ON
Take 5 Dance Studio (E)
Oshawa, ON
Kawartha Children’s Dance Centre (F)
Woodville, ON
Powell School of Dance Inc. (G)
Cornwall, ON
County School of Dance (H)
Picton, ON
Revival School of Dance (I)
Napanee, ON
The Dance Experience (J)
Pickering, ON
Schedule
Studio | Category | Entry # | Routine | Dancers |
H | Novice Ballet-Solo Age 8 | 100 | ALLEMANDA | JORDAN MACPHERSON |
I | Novice Hip Hop-Solo Age 8 | 101 | LIP GLOSS | MEGAN MULI |
E | Novice Jazz-Solo Age 6 | 102 | DANCE TO THE MUSIC | MALLORY JOHNSTON |
E | Novice Jazz-Solo Age 7 | 103 | BABY I’M A STAR | ANJALI PERSAD |
H | Novice Ballet-Small Group Age 7 | 104 | MAZURKA | ADDILYN COLLINS, GRETA SCANLON, JORDAN MACPHERSON, KENZIE RIVERS |
E | Novice Character Ballet-Small Group Age 6 | 105 | LITTLE EINSTEINS | ANJALI PERSAD, MALLORY JOHNSTON, SPENCER RICHARD, ZOEY TRUAX |
B | Novice Hip Hop-Duet/Trio Age 8 | 106 | HOKEY POKEY | ELIZA CAVANAGH, LILLIAN DOROODCHI, MADELINE DUCIE |
E | Novice Jazz-Small Group Age 6 | 107 | GO WILD | ANJALI PERSAD, MALLORY JOHNSTON, SPENCER RICHARD, ZOEY TRUAX |
G | Novice Jazz-Small Group Age 6 | 108 | SIGNED, SEALED, DELIVERED | ALLEGRA BRISSARD, AUDREY MARLEAU, BIANCA LIMONTAS, FELICITY BROWN, OLIVIA LAUB |
I | Novice Jazz-Small Group Age 7 | 109 | TROLLS | CLAIRE FEENEY, EMILY VIVAN, GABBY MULLINS, JULIA CAMPBELL, MEGAN MULI, PARKER HARTIN, SCARLETT LANG, VICTORIA LANG |
B | Novice Jazz-Small Group Age 8 | 110 | YOU AIN’T SEEN NOTHING | BRIA BEATTY, ELIZA CAVANAGH, ELLA MCINTYRE, LILLIAN DOROODCHI, MADELINE DUCIE, VEYA CRISTINI |
B | Novice Lyrical-Small Group Age 8 | 111 | ANGELS | BRIA BEATTY, ELIZA CAVANAGH, ELLA MCINTYRE, MADELINE DUCIE, VEYA CRISTINI |
B | Novice Musical Theatre-Small Group Age 7 | 112 | FREAK FLAG | BRIA BEATTY, ELLA MCINTYRE, LILLIAN DOROODCHI, MADELINE DUCIE, VEYA CRISTINI |
G | Novice Tap-Small Group Age 6 | 113 | SPLISH SPLASH | ALLEGRA BRISSARD, AUDREY MARLEAU, BIANCA LIMONTAS, FELICITY BROWN, OLIVIA LAUB |
E | Novice Contemporary-Solo Age 11 | 114 | WHAT’D YOU SAY | CHLOE DUBOWITS |
H | Novice Contemporary-Solo Age 11 | 115 | SVECOUNIA | VIOLET DICKIE |
B | Novice Hip Hop-Solo Age 9 | 116 | SUPERSONIC | SIENNA ESTEVES |
E | Novice Jazz-Solo Age 9 | 117 | DO YOUR THING | MADYLYNE CHAUHARJASINGH |
E | Novice Jazz-Solo Age 9 | 118 | ROCKSTAR | L’AURELLE BULHI |
I | Novice Jazz-Solo Age 10 | 119 | PERFECT DAY | JULIA ROBICHAUD |
I | Novice Jazz-Solo Age 11 | 120 | SOMETHING NEW | CAMRYN BROOKS |
E | Novice Lyrical-Solo Age 9 | 121 | HERE COMES THE SUN | CHARLOTTE KEHOE |
J | Novice Tap-Solo Age 10 | 122 | LITTLE BITTY PRETTY ONE | LEAH MOHAMMED |
D | Novice Jazz-Duet/Trio Age 9 | 123 | CIRCUS | ISLA MACPHERSON, JOSEPHINE GODWIN-SENS, MADELINE SELLECK |
I | Novice Musical Theatre-Duet/Trio Age 11 | 124 | REVENGE PARTY | AIDAN NICHOLSON, ANASTASIA BRAHAM, BRYAR MULLINS |
D | Novice Tap-Duet/Trio Age 9 | 125 | HOOKED ON A FEELING | ISLA MACPHERSON, JOSEPHINE GODWIN-SENS, MADELINE SELLECK |
G | Novice Acro-Small Group Age 9 | 126 | ABRACADABRA | ABIGAIL MACDONALD, AINSLEY BROWN, AVERY OSBORNE, HAILEY SMITH, ITHACA SILVA, MAHREA ROBERTS, PEYTON DUMAIS, PRESLEY ANDRE, TENLEY BEEHLER |
G | Novice Acro-Small Group Age 10 | 127 | BUDDING, BLOOMING, BLOSSOMING | ADASTREA MONDOUX, ADDYSON OSBORNE, ADELE VAN LOON, ALEXA DELISLE, CASSANDRA MCDONALD, GABRIELLA KENCH, ISLA PAYETTE, SAHARA FULLER, SHARAE TYO |
D | Novice Jazz-Small Group Age 9 | 128 | IMMA BEE | ISLA MACPHERSON, JOSEPHINE GODWIN-SENS, LILLIAH WILLIS, MADELINE SELLECK, MARLO FERGUSON |
G | Novice Lyrical-Small Group Age 9 | 129 | YOU ARE MY SUNSHINE | ABIGAIL MACDONALD, AINSLEY BROWN, AVERY OSBORNE, ITHACA SILVA, PEYTON DUMAIS |
I | Novice Acro-Solo Age 12 | 130 | MAD HATTER | ANASTASIA BRAHAM |
J | Novice Ballet-Solo Age 13 | 131 | TITANIUM | ANGELICA COZZA |
J | Novice Contemporary-Solo Age 12 | 133 | ICE GIRL | SHAILA AUGLAY |
J | Novice Contemporary-Solo Age 13 | 134 | TO BE LOVED | AVA TRENTADUE |
J | Novice Jazz-Solo Age 12 | 135 | IF MY FRIENDS COULD SEE ME | SUMMER HAKIM |
E | Novice Jazz-Solo Age 12 | 136 | MAMA KNOWS BEST | JORDYN GORASSI |
E | Novice Jazz-Solo Age 13 | 137 | FLY ME TO THE MOON | ELLA ISNOR |
J | Novice Jazz-Solo Age 13 | 138 | SHAKE THAT | AVA TRENTADUE |
J | Novice Lyrical-Solo Age 13 | 139 | HOPE | NEVAEHA JOHNSON |
I | Novice Lyrical-Solo Age 13 | 140 | YOU’RE BEAUTIFUL | ALYSSA MULLIGAN |
I | Novice Musical Theatre-Solo Age 12 | 141 | HOW CAN I REFUSE? | CLARA HULL |
J | Novice Open-Solo Age 12 | 142 | LITTLE BIRD | NAOMIE ELLIOTT |
E | Novice Open-Solo Age 13 | 143 | RAISE THE ROOF | SARAH SETHI |
I | Novice Musical Theatre-Duet/Trio Age 14 | 144 | STUD AND A BABE | LAUREN KENNELLY, MACKENNA ARTHUR |
J | Novice Tap-Duet/Trio Age 12 | 145 | RHYTHM NATION | ANGELICA COZZA, NAOMIE ELLIOTT, SUMMER HAKIM |
AWARD SESSION 1 | ||||
E | Part-Time Musical Theatre-Solo Age 7 | 146 | I WANT IT ALL | SPENCER RICHARD |
F | Part-Time Jazz-Small Group Age 6 | 147 | WALK THE DINOSAUR | ANNALISE DUTSCHEK, CHLOE MCCHESNEY, ELLA COLVILLE, EVELYN CHEESEMEN, JORDYN GROWDEN, KENDALL GRAHAM, OLIVIA BAGSHAW |
E | Part-Time Lyrical-Small Group Age 8 | 148 | BETTER PLACE | ANJALI PERSAD, CHARLOTTE KEHOE, L’AURELLE BULHI, MADYLYNE CHAUHARJASINGH, MARISOL HONCHARUK, MILLER RICHARD, SPENCER RICHARD |
A | Part-Time Acro-Solo Age 9 | 149 | HOW IT’S DONE | MOLLIE MACINTOSH |
F | Part-Time Ballet-Solo Age 10 | 150 | HALO | AVA WORR |
H | Part-Time Ballet-Solo Age 10 | 151 | CLASSICAL TARENTELLA | ISABEL ROYCE |
E | Part-Time Contemporary-Solo Age 10 | 152 | TITANIUM | MARISOL HONCHARUK |
B | Part-Time Hip Hop-Solo Age 10 | 153 | JALEBI BABY | KIANA RAVIRAJ |
E | Part-Time Jazz-Solo Age 9 | 154 | GOOD THINGS | MILLER RICHARD |
F | Part-Time Jazz-Solo Age 10 | 155 | SUPERMODEL | AVA WORR |
F | Part-Time Jazz-Solo Age 11 | 156 | NO ROOTS | LEAH BUGG |
H | Part-Time Lyrical-Solo Age 10 | 157 | LOYAL, BRAVE AND TRUE | ISABEL ROYCE |
B | Part-Time Lyrical-Solo Age 11 | 158 | ABOVE WATER | CHARLI HOUSE |
A | Part-Time Tap-Solo Age 9 | 159 | HOT TIN ROOF | ABIGAILE BERZAK |
H | Part-Time Ballet-Duet/Trio Age 10 | 160 | CARILLON | ISABEL ROYCE, VIOLET DICKIE |
C | Part-Time Contemporary-Duet/Trio Age 10 | 161 | SUNSHINE | KATE WOOLLACOTT, LEAH KENNEY |
C | Part-Time Hip Hop-Duet/Trio Age 10 | 162 | FAST | BRINLEIGH CARR, KATE WOOLLACOTT, SCARLETT WILSON |
H | Part-Time Jazz-Duet/Trio Age 9 | 163 | I CAN SEE CLEARLY NOW | ISABEL ROYCE, JORDAN MACPHERSON |
C | Part-Time Jazz-Duet/Trio Age 9 | 164 | BETTER WHEN I’M DANCING | AVA JENNINGS, AVERY LAWSON |
E | Part-Time Jazz-Duet/Trio Age 9 | 165 | CLAP YOUR HANDS | CHARLOTTE KEHOE, MILLER RICHARD |
B | Part-Time Lyrical-Duet/Trio Age 11 | 166 | YOU ARE THE REASON | SARAH MCINTYRE, SHAE LACHAPELLE |
A | Part-Time Musical Theatre-Duet/Trio Age 10 | 167 | FRIENDS TO THE END | ABIGAILE BERZAK, LEAH BRAGA |
C | Part-Time Musical Theatre-Duet/Trio Age 10 | 168 | BEEN A LONG DAY | ALEXANDER LINGARD, BRINLEIGH CARR, MAEVE O’NEILL |
C | Part-Time Musical Theatre-Duet/Trio Age 11 | 169 | ANGEL EYES | ASHLEY HAGERMAN, REBECCA EDGERTON, SYDNEY ROSS |
C | Part-Time Tap-Duet/Trio Age 9 | 170 | TAKE THE A TRAIN | AVA JENNINGS, AVERY LAWSON, KATELYN WRIGLEY |
H | Part-Time Tap-Duet/Trio Age 9 | 171 | YOU MAKE MY DREAMS | JORDAN MACPHERSON, VIOLET DICKIE |
AWARD SESSION 2 | ||||
B | Part-Time Acro-Small Group Age 11 | 172 | SEE YOU AGAIN | CHARLI HOUSE, ELLA DAVIS, FIONA HARTLIEB, SARAH MCINTYRE, SHAE LACHAPELLE |
C | Part-Time Ballet-Small Group Age 9 | 173 | SONG OF HOPE | AVA JENNINGS, AVERY LAWSON, AVERY LANGIS, KATELYN WRIGLEY |
I | Part-Time Ballet-Small Group Age 10 | 174 | WIZARD OF OZ | ANASTASIA BRAHAM, JULIA ROBICHAUD, JULIA CAMPBELL, OLIVIA HULL, RACHAEL CARROLL |
E | Part-Time Character Ballet-Small Group Age 9 | 175 | PINK PANTHER | CHARLOTTE KEHOE, L’AURELLE BULHI, MADYLYNE CHAUHARJASINGH, MARISOL HONCHARUK, MILLER RICHARD |
A | Part-Time Character Ballet-Small Group Age 10 | 176 | FRONT PAGE | ABIGAILE BERZAK, AVA VIERA, MOLLIE MACINTOSH, MOLLY PICKLES |
B | Part-Time Hip Hop-Small Group Age 10 | 177 | PUMP IT UP | AUSTYN MCINTYRE, ELISE POWERS, FINDLAY SMITH, ISLA HART, KAIA ULUORTA, SIENNA ESTEVES |
B | Part-Time Hip Hop-Small Group Age 11 | 178 | LOW | CHARLI HOUSE, CHARLOTTE KAKURIEV, ELLA DAVIS, FIONA HARTLIEB, KIANA RAVIRAJ, MOLLY SPIEWAK, SARAH MCINTYRE, SHAE LACHAPELLE, TAYLOR BENSON |
F | Part-Time Hip Hop-Small Group Age 11 | 179 | MONEY | DESTINY BEELBY, HANNA HILL, NICOLE WILSON, PAIGE MITCHELL |
C | Part-Time Jazz-Small Group Age 9 | 180 | CALLING ALL THE MONSTERS | ANNA KENNEY, AVA JENNINGS, AVERY LAWSON, AVERY LANGIS, KATELYN WRIGLEY |
E | Part-Time Jazz-Small Group Age 9 | 181 | REAL IN RIO | CHARLOTTE KEHOE, L’AURELLE BULHI, MADYLYNE CHAUHARJASINGH, MARISOL HONCHARUK, MILLER RICHARD |
F | Part-Time Jazz-Small Group Age 10 | 182 | LET’S GET LOUD | DESTINY BEELBY, EBONY HAECKER, GENNA DUTSCHEK, HANNA HILL, PAIGE MITCHELL |
A | Part-Time Jazz-Small Group Age 10 | 183 | CTRL-ALT-DELETE | ABIGAILE BERZAK, AVA VIERA, LEAH BRAGA, MOLLY PICKLES |
B | Part-Time Jazz-Small Group Age 10 | 184 | WHAT’S MY NAME | AUSTYN MCINTYRE, CHARLI HOUSE, CHARLOTTE KAKURIEV, ISLA HART, KAIA ULUORTA, KIANA RAVIRAJ, SIENNA ESTEVES, TAYLOR BENSON |
F | Part-Time Jazz-Small Group Age 10 | 185 | BOOM BOOM | AVA WORR, EBONY HAECKER, PAIGE MITCHELL, SOPHIA BAGSHAW |
F | Part-Time Jazz-Small Group Age 11 | 186 | BURNIN UP | ANNA KIRKOS, AVA WORR, EVEY DEGROOT, LEAH BUGG, SOPHIA BAGSHAW, VERONICA FISHER |
C | Part-Time Lyrical-Small Group Age 9 | 187 | THE MOST BEAUTIFUL THINGS | AVA JENNINGS, AVERY LAWSON, AVERY LANGIS, KATELYN WRIGLEY |
F | Part-Time Lyrical-Small Group Age 10 | 188 | MOONLIGHT | DESTINY BEELBY, EBONY HAECKER, GENNA DUTSCHEK, HANNA HILL, PAIGE MITCHELL |
I | Part-Time Lyrical-Small Group Age 11 | 189 | TITANIUM | ANASTASIA BRAHAM, BRYAR MULLINS, CAMRYN BROOKS, CLARA HULL, LINDSAY MULI, MORGAN GRANT, OLIVIA HULL |
F | Part-Time Lyrical-Small Group Age 11 | 190 | BATTLEFIELD | ANNA KIRKOS, AVA WORR, EVEY DEGROOT, LEAH BUGG, SOPHIA BAGSHAW, VERONICA FISHER |
H | Part-Time Lyrical-Small Group Age 11 | 191 | MEMORIES | EVELYN MASCARENHAS, ISABEL ROYCE, SOPHIE MORLIERE, VIOLET DICKIE |
E | Part-Time Musical Theatre-Small Group Age 9 | 192 | OMIGOD YOU GUYS | CHARLOTTE KEHOE, L’AURELLE BULHI, MADYLYNE CHAUHARJASINGH, MARISOL HONCHARUK, MILLER RICHARD |
I | Part-Time Musical Theatre-Small Group Age 10 | 193 | GREASE REMIX | BRYAR MULLINS, CAMRYN BROOKS, CLARA HULL, JULIA ROBICHAUD, OLIVIA HULL, SLOANE HARTIN |
B | Part-Time Musical Theatre-Small Group Age 10 | 194 | KING OF NEW YORK | FINDLAY SMITH, ISLA HART, KIANA RAVIRAJ, MADELINE DUCIE, SARAH MCINTYRE, SHAE LACHAPELLE, SIENNA ESTEVES |
A | Part-Time Musical Theatre-Small Group Age 10 | 335 | WELCOME TO WONDERLAND | ABIGAILE BERZAK, AVA VIERA, LEAH BRAGA, MOLLIE MACINTOSH, MOLLY PICKLES |
I | Part-Time Tap-Small Group Age 9 | 195 | GLORIA | BRYAR MULLINS, JULIA ROBICHAUD, JULIA CAMPBELL, OLIVIA HULL |
E | Part-Time Tap-Small Group Age 9 | 196 | BOY FROM NY CITY | CHARLOTTE KEHOE, L’AURELLE BULHI, MADYLYNE CHAUHARJASINGH, MARISOL HONCHARUK, MILLER RICHARD |
I | Part-Time Jazz-Large Group Age 11 | 197 | DANCE LIKE YO DADDY | ANASTASIA BRAHAM, BRYAR MULLINS, CAMRYN BROOKS, CLARA HULL, JULIA ROBICHAUD, LINDSAY MULI, MORGAN GRANT, OLIVIA HULL, RACHAEL CARROLL, SLOANE HARTIN |
B | Part-Time Lyrical-Large Group Age 11 | 198 | HAVEN’T SEEN THE LAST OF ME | AUSTYN MCINTYRE, CHARLI HOUSE, CHARLOTTE KAKURIEV, ELISE POWERS, FIONA HARTLIEB, KIANA RAVIRAJ, MOLLY SPIEWAK, SARAH MCINTYRE, SHAE LACHAPELLE, SIENNA ESTEVES, TAYLOR BENSON |
AWARD SESSION 3 | ||||
F | Part-Time Ballet-Solo Age 12 | 199 | TITANIUM | VERONICA FISHER |
F | Part-Time Ballet-Solo Age 12 | 200 | SHUT UP & DANCE | HANNA HILL |
C | Part-Time Ballet-Solo Age 12 | 201 | ANGELS AMONG US | ABBY NICHOLS |
H | Part-Time Ballet-Solo Age 12 | 202 | COPLAND’S KID | EVELYN MASCARENHAS |
H | Part-Time Ballet-Solo Age 13 | 203 | CARMEN AUTOMATONS | SOPHIE MORLIERE |
C | Part-Time Ballet-Solo Age 14 | 204 | CORONATION | MARY LITTLE |
F | Part-Time Ballet-Solo Age 14 | 205 | SOMEONE YOU LOVED | AVA RANSBERRY |
F | Part-Time Ballet-Solo Age 14 | 206 | HIGHWAY TO HELL | BROOKE WALLER |
C | Part-Time Contemporary-Solo Age 13 | 207 | BEST DAYS | AUDREY WATT |
B | Part-Time Contemporary-Solo Age 14 | 208 | NO TIME TO DIE | ROWAN GRIFFIN |
B | Part-Time Contemporary-Solo Age 14 | 209 | INCOMPLETE | AVERY WOODWARD |
F | Part-Time Hip Hop-Solo Age 12 | 210 | YEAH | EVEY DEGROOT |
B | Part-Time Hip Hop-Solo Age 13 | 211 | RACHAELICIOUS | RACHAEL HARNISH |
B | Part-Time Hip Hop-Solo Age 14 | 212 | LOOKS ALL KILL | PRESLEY JOHNSON |
F | Part-Time Jazz-Solo Age 12 | 213 | PITBULL | DESTINY BEELBY |
I | Part-Time Jazz-Solo Age 14 | 214 | I’M A GOOD GIRL | PEYTON CONGER |
B | Part-Time Jazz-Solo Age 14 | 215 | FEELING GOOD | KAYLA KEATING |
H | Part-Time Lyrical-Solo Age 12 | 216 | SPEECHLESS | EVELYN MASCARENHAS |
E | Part-Time Lyrical-Solo Age 12 | 217 | KILL EM WITH KINDNESS | MORGAN QUIGLEY |
F | Part-Time Lyrical-Solo Age 12 | 218 | YOU RAISE ME UP | VERONICA FISHER |
H | Part-Time Lyrical-Solo Age 13 | 219 | RISE UP | SOPHIE MORLIERE |
C | Part-Time Lyrical-Solo Age 13 | 220 | COURAGE TO CHANGE | PAIGE CHRISTIE-BROUWER |
E | Part-Time Lyrical-Solo Age 14 | 221 | P.O.V | ABIGAIL ALLISON |
C | Part-Time Musical Theatre-Solo Age 14 | 222 | BORN TO ENTERTAIN | HOLLY HEUCHERT |
E | Part-Time Open-Solo Age 12 | 223 | BOHEMIAN RHAPSODY | CAITLIN TEEVAN |
H | Part-Time Tap-Solo Age 12 | 224 | JITTERBUGGIN’ | EVELYN MASCARENHAS |
AWARD SESSION 4 | ||||
E | Part-Time Acro-Duet/Trio Age 12 | 225 | THE CURSE | ABIGAIL ALLISON, CHLOE DUBOWITS, JORDYN GORASSI |
B | Part-Time Acro-Duet/Trio Age 14 | 226 | SURVIVOR | AVERY WOODWARD, PAIGE STEWART |
F | Part-Time Ballet-Duet/Trio Age 13 | 227 | MIDNIGHT WALTZ | BETH STRANGE, EMILY STRANGE, VERONICA FISHER |
H | Part-Time Ballet-Duet/Trio Age 14 | 228 | GIGA | EVELYN MASCARENHAS, IZABELLA MADILL, SOPHIE MORLIERE |
E | Part-Time Contemporary-Duet/Trio Age 12 | 229 | OTHERSIDE | CAITLIN TEEVAN, MORGAN QUIGLEY |
B | Part-Time Hip Hop-Duet/Trio Age 13 | 230 | DOLLAR DEALS | HANNAH PATCHING, RACHAEL HARNISH |
C | Part-Time Hip Hop-Duet/Trio Age 14 | 231 | BOSS | HOLLY HEUCHERT, MAURA BEYER-GALLAGHER |
I | Part-Time Jazz-Duet/Trio Age 13 | 232 | DNA | ALYSSA MULLIGAN, OLIVIA ROBICHAUD |
H | Part-Time Lyrical-Duet/Trio Age 12 | 233 | FALL ON ME | EVELYN MASCARENHAS, SOPHIE MORLIERE |
A | Part-Time Lyrical-Duet/Trio Age 13 | 234 | EASY ON ME | HOLLY BOLOTOVSKY, MOLLY PICKLES |
H | Part-Time Lyrical-Duet/Trio Age 14 | 235 | ANCHOR | EVELYN MASCARENHAS, IZABELLA MADILL, SOPHIE MORLIERE |
H | Part-Time Musical Theatre-Duet/Trio Age 12 | 236 | THE SWELLS | ALYSSA MADILL, EVELYN MASCARENHAS |
C | Part-Time Tap-Duet/Trio Age 13 | 237 | BEST DAY OF MY LIFE | AUDREY WATT, LEAH NELSON |
H | Part-Time Tap-Duet/Trio Age 13 | 238 | MAMBO MADNESS | CAYDIE LUCAS, EVELYN MASCARENHAS, SOPHIE MORLIERE |
I | Part-Time Tap-Duet/Trio Age 14 | 239 | COME TOGETHER | LAUREN KENNELLY, PEYTON CONGER |
B | Part-Time Acro-Small Group Age 13 | 240 | YOU SO DONE | HANNAH PATCHING, KAYLA KEATING, OLIVIA ASTON, PRESLEY JOHNSON |
C | Part-Time Ballet-Small Group Age 13 | 241 | LOVE IS ALL YOU NEED | ABBY NICHOLS, AUDREY WATT, LEAH NELSON, MARY LITTLE, PAIGE CHRISTIE-BROUWER |
F | Part-Time Ballet-Small Group Age 13 | 242 | EMBER TRIO | AVA RANSBERRY, BETH STRANGE, BROOKE WALLER, EMILY STRANGE, LEAH BUGG, TERA FERGUSON, VERONICA FISHER |
H | Part-Time Ballet-Small Group Age 14 | 243 | HOGWART’S ALUMNI | CAYDIE LUCAS, EVELYN MASCARENHAS, IZABELLA MADILL, SOPHIE MORLIERE |
C | Part-Time Contemporary-Small Group Age 12 | 244 | FIX YOU | ABBY NICHOLS, ADDISON SANDERSON, AUDREY WATT, LAUREN HURLEY, PAIGE CHRISTIE-BROUWER |
I | Part-Time Hip Hop-Small Group Age 12 | 245 | OLD SCHOOL REMIX | AIDAN NICHOLSON, ALYSSA MULLIGAN, CAMRYN BROOKS, OLIVIA ROBICHAUD |
B | Part-Time Hip Hop-Small Group Age 13 | 246 | DC | AVA FUCHS, ISAAC CHAPPELL, KAYLA KEATING, LYLA WANNAMAKER, PRESLEY JOHNSON, RACHAEL HARNISH |
F | Part-Time Hip Hop-Small Group Age 13 | 247 | BOSS BABES | ABBY STORY, DANIKA MCEACHERN, EVEY DEGROOT, GRACE FIRTH, LEAH BUGG |
E | Part-Time Jazz-Small Group Age 12 | 248 | DON’T GO YET | CHLOE DUBOWITS, ELLA ISNOR, ISABELLA MONGELLI, JORDYN GORASSI, MORGAN QUIGLEY |
C | Part-Time Jazz-Small Group Age 12 | 249 | CONFIDENT | ADDISON SANDERSON, ASHLEY HAGERMAN, AUDREY WATT, BRIDGIT BOWDEN, LAUREN HURLEY, LUCY PERKINS, MARY LITTLE, PAIGE CHRISTIE-BROUWER, REBECCA EDGERTON |
B | Part-Time Jazz-Small Group Age 13 | 250 | WELCOME TO THE MADHOUSE | GRACE CONNER, KAYLA KEATING, LYLA WANNAMAKER, OLIVIA MILLS, RACHAEL HARNISH, RIANNA WHITE, ROWAN GRIFFIN, SCARLETT CRAWFORD |
I | Part-Time Jazz-Small Group Age 14 | 251 | AMERICANO | ALYSSA MULLIGAN, BREANNA ROY, HARLEY STEWART, JOSEPHINE FERREIRA, LAUREN KENNELLY, MACKENNA ARTHUR, OLIVIA ROBICHAUD, PEYTON CONGER, STEPHANIE CARROLL |
F | Part-Time Jazz-Small Group Age 14 | 252 | KNOCK ON WOOD | AVA RANSBERRY, BETH STRANGE, BROOKE WALLER, EMILY STRANGE, TERA FERGUSON, VERONICA FISHER |
E | Part-Time Lyrical-Small Group Age 12 | 253 | NEW KIND OF BEAUTIFUL | CHLOE DUBOWITS, ELLA ISNOR, ISABELLA MONGELLI, JORDYN GORASSI, MORGAN QUIGLEY |
F | Part-Time Lyrical-Small Group Age 14 | 254 | BAD REPUTATION | AVA RANSBERRY, BETH STRANGE, BROOKE WALLER, EMILY STRANGE, TERA FERGUSON, VERONICA FISHER |
B | Part-Time Musical Theatre-Small Group Age 14 | 255 | BEETLEJUICE | AVA FUCHS, GAILEY MONNER, ISAAC CHAPPELL, KAYLA KEATING, LYLA WANNAMAKER, OLIVIA MILLS, RACHAEL HARNISH, ROWAN GRIFFIN, SCARLETT CRAWFORD |
E | Part-Time Open-Small Group Age 12 | 256 | BLACK BOOK | ABIGAIL ALLISON, CAITLIN TEEVAN, CHLOE DUBOWITS, EVELYN DOBBS, JORDYN GORASSI, MORGAN QUIGLEY, SARAH SETHI |
E | Part-Time Tap-Small Group Age 12 | 257 | WORKIN’ DAY AND NIGHT | CAITLIN TEEVAN, CHLOE DUBOWITS, EVELYN DOBBS, ISABELLA MONGELLI, JORDYN GORASSI, MORGAN QUIGLEY |
I | Part-Time Tap-Small Group Age 14 | 258 | NO ROOTS | LAUREN KENNELLY, OLIVIA ROBICHAUD, PEYTON CONGER, STEPHANIE CARROLL |
B | Part-Time Contemporary-Large Group Age 14 | 259 | LOVE LIKE THERE’S NO TOMORROW | AVA FUCHS, CHARLI HOUSE, JORDYNNE HARRINGTON, OLIVIA MILLS, PAIGE SMELT, RHIANNON KING, ROWAN GRIFFIN, SARAH MCINTYRE, SCARLETT CRAWFORD, SHAE LACHAPELLE |
B | Part-Time Hip Hop-Large Group Age 13 | 260 | CLEAR MY THROAT | AVA FUCHS, EMMA DALBY, GRACE CONNER, HANNAH PATCHING, ISAAC CHAPPELL, KAYLA KEATING, LYLA WANNAMAKER, OLIVIA MILLS, OLIVIA ASTON, PRESLEY JOHNSON, RACHAEL HARNISH, SCARLETT CRAWFORD, VIOLET DAVIS |
B | Part-Time Lyrical-Large Group Age 13 | 261 | YOU WILL BE FOUND | AVA FUCHS, EMMA DALBY, GRACE CONNER, KAYLA KEATING, LYLA WANNAMAKER, OLIVIA MILLS, RIANNA WHITE, ROWAN GRIFFIN, SCARLETT CRAWFORD, VIOLET DAVIS |
B | Part-Time Open-Extended Line Age 12 | 263 | GERONIMO | AUSTYN MCINTYRE, AVA FUCHS, AVERY WOODWARD, BRIA BEATTY, CHARLI HOUSE, CHARLOTTE KAKURIEV, ELISE POWERS, ELIZA CAVANAGH, ELLA DAVIS, ELLA MCINTYRE, EMMA DALBY, FINDLAY SMITH, FIONA HARTLIEB, GAILEY MONNER, GRACE CONNER, HANNAH PATCHING, ISAAC CHAPPELL, ISLA HART, JORDYNNE HARRINGTON, KAIA ULUORTA, KAYLA KEATING, KIANA RAVIRAJ, LILLIAN DOROODCHI, LYLA WANNAMAKER, MADELINE DUCIE, MOLLY SPIEWAK, OLIVIA MILLS, OLIVIA ASTON, PAIGE SMELT, PAIGE STEWART, PRESLEY JOHNSON, RACHAEL HARNISH, RHIANNON KING, RIANNA WHITE, ROWAN GRIFFIN, SARAH MCINTYRE, SCARLETT CRAWFORD, SHAE LACHAPELLE, SIENNA ESTEVES, TAYLOR BENSON, VEYA CRISTINI, VIOLET DAVIS |
AWARD SESSION 5 | ||||
F | Part-Time Ballet-Solo Age 15 | 264 | POLKA | BETH STRANGE |
F | Part-Time Ballet-Solo Age 16 | 265 | COUNTING STARS | CAMRYN MURRAY |
F | Part-Time Ballet-Solo Age 16 | 266 | EARTH WIND FIRE | MORGAN BEARD |
F | Part-Time Ballet-Solo Age 16 | 267 | WHATEVER IT TAKES | MEGHAN RANSBERRY |
C | Part-Time Ballet-Solo Age 17 | 268 | DON’T CALL MY NAME | MASON PERKINS |
B | Part-Time Contemporary-Solo Age 15 | 269 | I FALL APART | SCARLETT CRAWFORD |
C | Part-Time Contemporary-Solo Age 15 | 270 | YOU MIGHT FIND YOURS | SAM WOTTEN |
E | Part-Time Contemporary-Solo Age 16 | 271 | DANCE ME TO THE END OF LOVE | BRIANNA PITTMAN |
B | Part-Time Contemporary-Solo Age 17 | 272 | MY MIND | RHIANNON KING |
B | Part-Time Contemporary-Solo Age 17 | 273 | WHITE FLAG | PAIGE SMELT |
